| | Home | Members market | Aircraft buyer's guide | Home-builts: building your own | Scratchbuilders guide to materials | Site map & search | |
![]() |
RA-Aus aircraft registerRevision 6 — page content was last changed 21 December 2009. |
At 21 December 2009 there were 2955 aircraft with valid RA-Aus registration — summarised in the four tables on this page. Separate detailed listings of individual aircraft are available in registration number sequence and in date of initial registration sequence
| Category prefix | Civil Aviation Order & paragraph | Number & % of total at December 21, 2009 | % of total at December 31, 2007 | % of total at June, 2006 |
|---|---|---|---|---|
| 10- | CAO 95.10 | 250 – 8.5% | 12% | 13% |
| 19- | CAO 95.55 para 1.5 & 1.9 | 926 – 31% | 32% | 35% |
| 28- | CAO 95.55 para 1.2 | 104 – 3.5% | 4% | 5% |
| Total home-built | 1280 – 43% | 48% | 53% | |
| 32- | CAO 95.32 trikes & 'chutes | 433 – 15% | 14% | 12% |
| 24- | CAO 95.55 para 1.6 & 1.8 | 741 – 25% | 18% | 12% |
| 25- | CAO 95.55 para 1.4 | 290 – 10% | 11% | 10% |
| 55- | CAO 95.55 para 1.3 | 211 – 7% | 8% | 10% |
| Total factory-built | 1675 – 57% | 52% | 47% | |
| Total on register | 2955 | |||
| Year of initial registration | Number at 21/12/09 | Number at 31/12/07 |
|---|---|---|
| 1986 | 18 | 18 |
| 1987 | 50 | 58 |
| 1988 [note 1] | 169 | 218 |
| 1989 | 49 | 67 |
| 1990 | 47 | 55 |
| 1991 | 57 | 73 |
| 1992 | 60 | 76 |
| 1993 | 89 | 102 |
| 1994 | 64 | 70 |
| 1995 | 52 | 65 |
| 1996 | 52 | 65 |
| 1997 | 60 | 73 |
| 1998 [note 2] | 67 | 92 |
| 1999 | 111 | 127 |
| 2000 | 128 | 153 |
| 2001 | 131 | 152 |
| 2002 | 127 | 146 |
| 2003 | 129 | 160 |
| 2004 | 166 | 192 |
| 2005 | 198 | 255 |
| 2006 | 296 | 348 |
| 2007 | 303 | 346 |
| 2008 [note 3] | 288 | - |
| 2009 | 244 | - |
| Total [note 4] | 2955 | 2912 |
Notes to table 2:
1. The RA-Aus aircraft register started in 1986 with the new factory-built CAO 95.25 training aircraft, it took two or three years for then existing ultralight owners to register their aircraft with AUF/RA-Aus, so the year of registration shown may not reflect aircraft age.
2. CAO 95.55 was expanded in 1998 to introduce the amateur-built (experimental) category which led to the increase in registrations for the following years.
3. RA-Aus membership and flight training facilities grew significantly during 2005–2008 which triggered the big increase in aircraft registrations during 2005–2008. The economic conditions of 2008/9 have now slowed new registrations; there were 350 new registrations in 2006, 342 in 2007, 315 in 2008 and 247 in 2009.
4. The number of aircraft dropping from the register is surprising; perhaps it's due to the current economic conditions. there were 118 registration cancellations in 2006, 107 in 2007, 174 in 2008 and 183 in 2009; see table 2b.
| Year – aircraft | Year – aircraft | Year – aircraft | Year – aircraft |
|---|---|---|---|
| 1986 – 4 | 1992 – 35 | 1998 – 35 | 2004 – 48 |
| 1987 – 20 | 1993 – 33 | 1999 – 62 | 2005 – 64 |
| 1988 – 137 | 1994 – 22 | 2000 – 46 | 2006 – 54 |
| 1989 – 39 | 1995 – 26 | 2001 – 55 | 2007 – 39 |
| 1990 – 23 | 1996 – 35 | 2002 – 55 | 2008 – 27 |
| 1991 – 34 | 1997 – 31 | 2003 – 58 | 2009 – 3 |
| Year – aircraft | Year – aircraft | Year – aircraft |
|---|---|---|
| 1986-99 – 52 | 2003 – 51 | 2007 – 107 |
| 2000 – 28 | 2004 – 75 | 2008 – 174 |
| 2001 – 41 | 2005 – 102 | 2009 – 183 |
| 2002 – 55 | 2006 – 118 |
| Location | Full registration | Provisional registration | 90-day suspension | Total aircraft |
|---|---|---|---|---|
| Qld | 717 | 23 | 16 | 756 |
| NSW + ACT |
740 | 19 | 13 | 772 |
| Vic | 655 | 13 | 12 | 680 |
| Tas | 87 | 1 | 2 | 90 |
| SA | 263 | 8 | 5 | 276 |
| WA | 232 | 8 | 1 | 241 |
| NT | 54 | 0 | 1 | 55 |
| Total | 2748 | 72 | 50 | 2870 |
Note to table 3: provisional registration applies to completed home-builts which have not yet flown the 40 hours required for full registration. The 90-day suspension category applies to aircraft where the annual fee payment is overdue; 90 days is allowed before the registration entry is cancelled. There are usually 50–60 aircraft in this category. Home-built projects, that have been allocated a registration number but the aircraft have not yet made their initial flight, are not included in any of the registration statistics.
| Magazine issue sampled | Number of aircraft advertised for sale | Total value of asking price $ million | Average value of asking price $ | Price range $'000s |
|---|---|---|---|---|
| Jun 2007 | 62 | 2.259 | 36 500 | 5–118 |
| Sep 2007 | 63 | 2.656 | 42 000 | 5–125 |
| Dec 2007 | 87 | 3.705 | 42 500 | 6–143 |
| Mar 2008 | 55 | 2.311 | 42 000 | 8–125 |
| Jun 2008 | 61 | 2.593 | 42 000 | 10–90 |
| Sep 2008 | 61 | 2.205 | 36 000 | 3–100 |
| Dec 2008 | 55 | 2.283 | 41 500 | 10–110 |
| Mar 2009 | 61 | 2.526 | 41 000 | 8–138 |
| Jun 2009 | 48 | 1.882 | 39 000 | 10–110 |
| 553 | $22.420M | $40 500 | $3–143k |
... JB